PIKO Three-Phase Inverter - Kostal
Datasheet e Manuals
Inverter Thhree phase series PIKO New Generation
Three-Phase Inverter without Transformer
Available powers:10 kWp | 12 kWp | 15 kWp | 17 kWp | 20 kWp
Warranty: 5 years* extendible until 10 years. Click here to check the News!
*again online registration
Three-phase inverters PIKO NG series
FEATURES:
- three-phase power supply
- type without transformer
- Integrated electronic DC switch
- wide input voltage range
- Integrated communication package as standard with data logger, web server, solar portal and the following interfaces: 2 Ethernet, RS485, S0, 4 analog inputs (e.g. for signal receiver or PIKO sensor)
- Measurement of household consumption and dynamic active power control, possible with KOSTAL Smart Energy Meter
- IEC 0-16 and IEC 0-21 certification
| Code | PIKO 12 |
|---|---|
| Pmax Generator Wstc | 12900 |
| Regulation Field MPPT Vdc | 160-1000 |
| Max Input Voltage Vcd (V) | 1000 |
| Input Current Adc (A) | 36 |
| Nominal Power (W) | 12000 |
| Max Power (W) | 12000 |
| Output Current Aac (A) | 19,3 |
| Nominal Voltage Network Vac (V) | 400 |
| Rated Line Freq. (Hz) | 50 |
| Max Efficiency (%) | 97,7 |
| Max Efficiency (%) | 97,1 |
| Data Communication | RS485,Eth |
| Protection Degree | IP55 |
| Weight (Kg / Lb) | 37,5 (82,67) |
| Dimensions (mm - “) | 445 x 580 x 248 (17,52 x 22,83 x 9,76) |
| Techical Note | Con sezionatore DC |
| - | Numero inseguitori MPPT:2 |
| Factory Inspection | EU |
| Certifications | CEI 0-21 / CEI 0-16 |
