Fronius SYMO M
FRONIUS SYMO M
Three-Phase inverter transformerless
With DC - 2MPPT + WLAN
Maximum flexibility for the applications of tomorrow. With its power ratings from 3.0 to 20.0 kW, Fronius Symo is the three-phase inverter transformerless for facilities of all sizes.
The maximum voltage of 1,000 V, the wide operating range and the dual MPPT ensures maximum flexibility for system configuration. The standard interface that communicates with the Internet by WLAN or Ethernet and the ease of integration of third-components make Fronius inverters Symo one of the most flexible and communicative on the market.
2MPPT + ComCard
Symo M
Maximum flexibility for the applications of tomorrow. With its power ratings from 3.0 to 20.0 kW, Fronius Symo is the three-phase inverter without transformer for facilities of all sizes.
The maximum voltage of 1,000 V, the wide operating range and the dual MPPT ensures maximum flexibility for system configuration. The standard interface that communicates with the Internet by WLAN or Ethernet and the ease of integration of third-components make Fronius inverters Symo one of the most flexible and communicative on the market.
| Code | SYMO3.0M | SYMO3.7M | SYMO4.5M | SYMO5.0M | SYMO6.0M | SYMO7.0M | SYMO8.2M | SYMO10.0M | SYMO12.5M | SYMO15.0M | SYMO17.5M | SYMO20.0M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pmax Generator Wstc | 3450.0 | 4255.0 | 5175.0 | 5750.0 | 6900.0 | 8050.0 | 9430.0 | 11500.0 | 14375.0 | 17250.0 | 20125.0 | 23000.0 |
| Pmax for every Mppt (Wp) | 3450.0 | 4255.0 | 5175.0 | 5750.0 | 6900.0 | 8050.0 | 9430.0 | 11500.0 | 14375.0 | 17250.0 | 20125.0 | 23000.0 |
| Regulation Field MPPT Vdc | 150-800 | 150-800 | 150-800 | 150-800 | 150-800 | 150-800 | 150-800 | 200-800 | 200-800 | 200-800 | 200-800 | 200-800 |
| Max Input Voltage Vcd (V) | 1000.0 | 1000.0 | 1000.0 | 1000.0 | 1000.0 | 1000.0 | 1000.0 | 1000.0 | 1000.0 | 1000.0 | 1000.0 | 1000.0 |
| Input Current Adc (A) | 16/16 | 16/16 | 16/16 | 16/16 | 16/16 | 16/16 | 16/16 | 27/16,5 | 27/16,5 | 33/27 | 33/27 | 33/27 |
| Nominal Power (W) | 3000.0 | 3700.0 | 4500.0 | 5000.0 | 6000.0 | 7000.0 | 8200.0 | 10000.0 | 12500.0 | 15000.0 | 17500.0 | 20000.0 |
| Max Power (W) | 3000.0 | 3700.0 | 4500.0 | 5000.0 | 6000.0 | 7000.0 | 8200.0 | 10000.0 | 12500.0 | 15000.0 | 17500.0 | 20000.0 |
| Output Current Aac (A) | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 20.0 | 20.0 | 32.0 | 32.0 | 32.0 |
| Nominal Voltage Network Vac (V) | 400.0 | 400.0 | 400.0 | 400.0 | 400.0 | 400.0 | 400.0 | 400.0 | 400.0 | 400.0 | 400.0 | 400.0 |
| Rated Line Freq. (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Max Efficiency (%) | 96.1 | 98.0 | 98.0 | 98.0 | 98.0 | 98.0 | 98.0 | 98.0 | 98.0 | 98.1 | 98.1 | 98.1 |
| Max Efficiency (%) | 95.4 | 96.5 | 96.9 | 97.0 | 97.2 | 97.3 | 97.5 | 97.5 | 97.6 | 97.8 | 97.8 | 97.9 |
| Data Communication | RS422/USB/ | RS422/USB/ | RS422/USB/ | RS422/USB/ | RS422/USB/ | RS422/USB/ | RS422/USB/ | RS422/USB/ | RS422/USB/ | RS422/USB/ | RS422/USB/ | RS422/USB/ |
| Protection Degree | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 |
| Weight (Kg / Lb) | 19,8 (43,65) | 19,8 (43,65) | 19,8 (43,65) | 19,9 (43,87) | 19,9 (43,87) | 21,9 (48,28) | 21,9 (48,28) | 34,8 (76,72) | 34,8 (76,72) | 43,4 (95,68) | 43,4 (95,68) | 43,4 (95,68) |
| Dimensions (mm - “) | 645 x 431 x 204 (25,39 x 16,97 x 8,03) | 645 x 431 x 204 (25,39 x 16,97 x 8,03) | 645 x 431 x 204 (25,39 x 16,97 x 8,03) | 645 x 431 x 204 (25,39 x 16,97 x 8,03) | 645 x 431 x 204 (25,39 x 16,97 x 8,03) | 645 x 431 x 204 (25,39 x 16,97 x 8,03) | 645 x 431 x 204 (25,39 x 16,97 x 8,03) | 725 x 510 x 225 (28,54 x 20,08 x 8,86) | 725 x 510 x 225 (28,54 x 20,08 x 8,86) | 725 x 510 x 225 (28,54 x 20,08 x 8,86) | 725 x 510 x 225 (28,54 x 20,08 x 8,86) | 725 x 510 x 225 (28,54 x 20,08 x 8,86) |
| Techical Note | Con sezionatore DC | Con sezionatore DC | Con sezionatore DC | Con sezionatore DC | Con sezionatore DC | Con sezionatore DC | Con sezionatore DC | Con sezionatore DC | Con sezionatore DC | Con sezionatore DC | Con sezionatore DC | Con sezionatore DC |
| - | Numero inseguitori MPPT:1 | Numero inseguitori MPPT:2 | Numero inseguitori MPPT:2 | Numero inseguitori MPPT:2 | Numero inseguitori MPPT:2 | Numero inseguitori MPPT:2 | Numero inseguitori MPPT:2 | Numero inseguitori MPPT:2 | Numero inseguitori MPPT:2 | Numero inseguitori MPPT:2 | Numero inseguitori MPPT:2 | Numero inseguitori MPPT:2 |
| Factory Inspection | EU | EU | EU | EU | EU | EU | EU | EU | EU | EU | EU | EU |
| Certifications | CEI 0-21 | CEI 0-21 | CEI 0-21 | CEI 0-21 | CEI 0-21 | CEI 0-21 | CEI 0-21 | CEI 0-21 / CEI 0-16 | CEI 0-21 / CEI 0-16 | CEI 0-21 / CEI 0-16 | CEI 0-21 / CEI 0-16 | CEI 0-21 / CEI 0-16 |
